Our Custom Build tier lets you pick exactly the services your business needs. No bundles you don't use. No black-box pricing.
AI-powered websites and digital infrastructure that generate, qualify, and convert leads automatically.
| Service | Brief | Build Fee | Monthly |
|---|---|---|---|
| New Website (AI-enhanced)BUILD | Custom website with embedded AI chat, lead capture, and conversion optimization built in from day one. | from $4,000 | $297/mo hosting + AI |
| AI Chat WidgetBUILD | Trained on your products, FAQs, and sales process. Qualifies leads 24/7 and routes to your CRM. | $1,200 | $197/mo |
| FAQ Chatbot (basic)BUILD | Automated customer support bot that deflects repetitive tickets. Integrates with your helpdesk. | $800 | $147/mo |
| Landing Page OptimizerBUILD | AI-driven A/B testing and copy optimization that continuously improves conversion rates. | $1,500 | $247/mo |
| SEO Content AgentONGOING | Automated long-form SEO content production — keyword research, drafting, publishing, and internal linking. | $900 | $397/mo |
Automated pipelines that find, qualify, and nurture prospects — so your sales team only talks to buyers.
| Service | Brief | Build Fee | Monthly |
|---|---|---|---|
| Lead Generation AutomationBUILD | Multi-channel outbound sequences across email, LinkedIn, and social. AI personalizes every touchpoint. | from $3,000 | from $797/mo |
| Sales Pipeline AutomationBUILD | Automates stage progression, follow-up tasks, and CRM updates. Eliminates manual deal hygiene. | $1,800 | $347/mo |
| Lead Scoring AgentBUILD | Scores every inbound lead in real time using behavioral, firmographic, and intent signals. | $1,400 | $247/mo |
| Abandoned Cart RecoveryBUILD | Multi-step SMS and email sequences triggered on cart abandonment. Includes dynamic discount logic. | $1,100 | $197/mo |
| Appointment Booking AgentBUILD | AI that books, confirms, reschedules, and reminds — integrated with your calendar and CRM. | $900 | $147/mo |
| CRM Integration & SetupONE-TIME | Connect your CRM (HubSpot, Salesforce, GoHighLevel, etc.) to all active agents. Includes field mapping, pipelines, and automations. | from $2,500 | — |
Phone agents, email sequences, and SMS automation that handle outreach and inbound at any volume.
| Service | Brief | Build Fee | Monthly |
|---|---|---|---|
| Voice AI ReceptionistBUILD | Answers calls, qualifies callers, books appointments, and routes to the right person. Human-sounding. | from $2,500 | from $497/mo + usage |
| Advanced Voice AI (Outbound)BUILD | Proactive outbound calling for follow-ups, re-engagement, and appointment confirmations at scale. Includes compliance setup and QA. | from $4,000 | from $997/mo + usage |
| Email Agent (Sequences)BUILD | AI-written, behavior-triggered email sequences. Personalized at scale using CRM and engagement data. | $1,200 | $247/mo |
| SMS AutomationBUILD | Two-way SMS flows for lead nurture, appointment reminders, and re-engagement campaigns. | $900 | $197/mo + usage |
| Email Marketing AutomationBUILD | Newsletter, broadcast, and drip campaign automation with AI segmentation and send-time optimization. | $1,000 | $197/mo |
Deflect tickets, accelerate resolution, and deliver consistent support without scaling headcount.
| Service | Brief | Build Fee | Monthly |
|---|---|---|---|
| Support Ticketing AgentBUILD | Auto-triages, tags, and responds to support tickets. Integrates with Zendesk, Intercom, or Helpdesk. Escalates edge cases with full context. | from $2,500 | from $397/mo |
| RAG Knowledge ChatbotBUILD | Retrieval-augmented chatbot trained on your docs, SOPs, and knowledge base. Stays current automatically. | from $4,000 | from $497/mo |
| Customer Satisfaction AgentONGOING | Post-resolution NPS/CSAT surveys, sentiment analysis, and automated follow-up for detractors. | $700 | $147/mo |
AI content systems, social automation, and multi-channel marketing that runs itself.
| Service | Brief | Build Fee | Monthly |
|---|---|---|---|
| Social Media Auto-PostingBUILD | AI-written posts scheduled and published across Instagram, LinkedIn, X, and Facebook. Brand-consistent. | $900 | $197/mo |
| Newsletter AutomationBUILD | Auto-generated newsletters from your latest content, news, and product updates. Scheduled and sent. | $800 | $147/mo |
| AI Content SystemBUILD | End-to-end content pipeline: brief generation, drafting, editing, and publishing across all channels. | from $3,500 | from $797/mo |
| AI Video & PhotographyONGOING | Product photography, ad creatives, and short-form video generated and deployed to campaigns automatically. | from $3,000 | $397/mo |
| Multi-Channel Marketing AutomationBUILD | Coordinated campaigns across email, SMS, social, and paid — managed by a single AI orchestration layer. | from $5,000 | from $997/mo |
Data pipelines, reporting agents, and operational automation that give you real-time business intelligence.
| Service | Brief | Build Fee | Monthly |
|---|---|---|---|
| Data Analysis AgentBUILD | Connects to your data sources and generates weekly insights, anomaly alerts, and trend reports automatically. | $1,800 | $347/mo |
| Custom Analytics DashboardONE-TIME | Real-time KPI dashboard connecting all your tools — sales, marketing, support, and ops — in one view. | $2,400 | $197/mo optional maint. |
| E-Commerce AI LayerBUILD | AI-driven product recommendations, dynamic pricing, and inventory forecasting for your store. | from $5,000 | from $997/mo |
| Finance AgentBUILD | Automates invoice processing, expense categorization, cash flow forecasting, and financial reporting. Includes controls, approvals, and audit logs. | from $7,500 | from $997/mo |
| HR & Recruiting AgentBUILD | AI that screens applications, schedules interviews, and automates onboarding task sequences. | from $3,000 | from $497/mo |
Custom model fine-tuning, multi-agent orchestration, and on-premise deployments for regulated industries.
| Service | Brief | Build Fee | Monthly |
|---|---|---|---|
| Multi-Agent Orchestration SystemBUILD | Custom orchestration layer that coordinates 5+ specialized agents, handles routing, retries, and monitoring. | $12,000+ | $1,997+/mo |
| Custom Model Fine-TuningPROJECT | Fine-tune foundation models on your proprietary data, terminology, and decision-making patterns. Includes dataset prep, evals, and deployment. | from $10,000 | — |
| On-Prem / Private Cloud DeployENTERPRISE | Deploy your agent stack in your own infrastructure — AWS, GCP, Azure, or bare-metal. Full data sovereignty. | Custom | Custom |
| Standalone Department AgentBUILD | A single-purpose autonomous agent built for one department (legal, finance, ops, etc.) with full tool access. | from $7,500 | from $1,000/mo |
| Compliance & Security Audit (light)ONE-TIME | AI stack readiness review: access controls, data residency, HIPAA BAA, and documentation audit. For full SOC 2 readiness, book a scoping call. | $3,500 | — |
These are example configurations — not fixed packages. Your engagement is scoped during The Diagnostic and priced accordingly.